Therapist-Guided Results
PSPNET Results: Therapist-Guided Courses
Updated: August 1, 2026
Visits to our website: 313,490
0
# of Telephone Screens Completed
0
# of clients enrolled in the PSP Wellbeing Course
0
# of clients enrolled in the PSP PTSD Course
0
# of clients enrolled in PSP Sleep Course
Province by Sector

Background of Users

Clinical Outcomes: PSP Wellbeing and PTSD Courses

Clinical Outcomes: Sleep Courses

Therapist-Guided Courses Available Since:
| Alberta | Availability based on capacity |
| Saskatchewan | December 2019 |
| Quebec | June 2020 |
| Ontario | March 2023 |
| New Brunswick | November 2021 |
| Nova Scotia | November 2021 |
| Prince Edward Island | November 2021 |
# of Clients Enrolled in the Therapist-Guided Courses:
| Any | Wellbeing Course | PTSD Course | Sleep Course | |
|---|---|---|---|---|
| Alberta | 16 | 13 | 2 | 1 |
| Saskatchewan | 125 | 92 | 31 | 2 |
| Quebec | 134 | 87 | 36 | 11 |
| Ontario | 196 | 138 | 30 | 28 |
| New Brunswick | 47 | 37 | 8 | 2 |
| Nova Scotia | 674 | 609 | 65 | – |
| Prince Edward Island | 555 | 451 | 84 | 20 |
| Total | 1747 | 1427 | 256 | 64 |
Note: Clinical outcomes are currently only available for the English version of the therapist-guided PSP Sleep Course. Data from the French version of the course will be included later this year.